As a leading PVC marble sheet manufacturer in China, we understand that B2B clients—whether importers, distributors, wholesalers, or project contractors—care most about price stability, quality consistency, supply capacityそして global trend forecasting. This article provides a professional overview of the latest global price trends of PVC marble wall panels, offering valuable insights for your procurement and sourcing decisions in 2024 and beyond.
Year | Average FOB China Price (USD/m²) | Key Market Influences |
---|---|---|
2019 | $2.80–3.20 | Stable supply, low oil prices |
2020 | $3.00–3.50 | COVID-19 supply chain disruptions |
2021 | $3.50–4.20 | Raw material price surge |
2022 | $3.20–3.80 | Shipping costs drop, but still high |
2023 | $3.40–4.10 | Energy inflation, high freight costs |
2024 | $3.00–3.60 | Gradual stabilization and competition |
Our factory price (3mm standard sheet, FOB China): $3.00–3.30/m² in 2024
Now is a strategic window for global sourcing as prices begin to stabilize.
✅ Raw Material Costs (60–70% of total price):
✅ Manufacturing Add-Ons:
✅ Logistics & Packaging:
Region | Typical Price Range (USD/m²) | Influencing Factors |
---|---|---|
Middle East | $3.20–4.20 | Demand for UV/fireproof, luxury projects |
Southeast Asia | $2.80–3.50 | Price-sensitive, highly competitive |
Europe | $3.80–4.80 | Environmental certifications required |
Africa | $2.70–3.40 | High growth in housing and commercial build |
South America | $3.00–3.80 | Import logistics-sensitive |
USA & Canada | $3.90–4.80 | Fireproofing and green compliance |
Global buyers increasingly request custom patterns, UV coatingそして certifications like SGS, CE, RoHS—especially in Europe and North America.
Type | Specs | Average Price (FOB China) |
---|---|---|
Standard PVC Marble Sheet | 3mm, plain | $2.80–3.30/m² |
UV Coated PVC Marble Panel | 3mm–4mm | $3.30–3.80/m² |
Fire-Retardant Decorative Sheet | 4mm–5mm | $3.80–4.20/m² |
Customized Design & Printing | 3mm–5mm | $3.50–4.50/m² |
Large Format Panels | 1220x2440mm+ | $3.80–4.80/m² |
For container buyers (20GP/40HQ), we offer tiered discounts & OEM branding.
Component | % of Cost | Cost Estimate (USD/m²) |
---|---|---|
PVC Resin | 40% | $1.20 |
Calcium Carbonate | 20% | $0.60 |
Decorative Film | 10% | $0.30 |
Labor & Energy | 10% | $0.30 |
Packaging | 8% | $0.24 |
Factory Margin | 12% | $0.36 |
📦 Bulk orders and OEM contracts reduce labor, film, and packaging cost per unit.
Scenario | Price Impact (USD/m²) | Notes |
---|---|---|
Raw material cost drop | ↓ $0.20–0.30 | Global resin supply stabilizing |
Shipping rates normalize | ↓ $0.10–0.20 | More container availability |
ESG & Green Compliance rise | ↑ $0.10–0.30 | For RoHS, CE, REACH certified panels |
Increased demand from Africa | ↑ $0.10–0.20 | Infrastructure & housing boom |
Overcapacity in China | ↓ $0.20 | More suppliers lead to increased price pressure |
✅ Factory Direct Pricing — No trading middlemen
✅ 30+ Design Patterns Ready in Stock
✅ OEM / ODM Customization for B2B projects
✅ Fast Production Capacity — 20 containers/month
✅ Certifications Ready — CE, SGS, RoHS, Fireproof reports
✅ Support Bulk Orders + Local Warehousing (upon request)
PVC marble wall panels continue to be a cost-effective, stylish, and durable alternative to real stone in projects worldwide. As one of China’s top factories, we’re ready to support your wholesale, project, or distribution needs with competitive pricing, fast delivery, and guaranteed quality.
📩 お問い合わせ for the latest catalog, factory price list, and free samples.
Let’s build long-term B2B cooperation—from China to the world.
whatsappでメッセージを送る +86 189 5395 5575すぐに返信いたします!